Body Style | 4 Door |
Year | 2017 |
Make | Nissan |
Model | Sentra |
Package | S Manual |
Mileage | 2,892 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3N1AB7AP3HY399381 |
Stock Number | VW10732A |
Body Style | 4 Door |
Year | 2017 |
Make | Nissan |
Model | Sentra |
Package | S Manual |
Mileage | 2,892 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3N1AB7AP3HY399381 |
Stock Number | VW10732A |
4 Cylinder Engine | 4-Wheel ABS |
6-Speed M/T | A/C |
Adjustable Steering Wheel | AAA-AM FM Group |
Auto-Off Headlights | Bluetooth |
Brake Actuated Limited Slip Differential | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Interior Option |
Compact Spare Tire | AAA-Cruise Control Group |
Driver Air Bag | Driver Vanity Mirror |
Electronic Stability Control | Front Disc/Rear Drum Brakes |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | Side Head Air Bag |
Steel Wheels | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front Performance |
Tires - Rear Performance | AAA-Trip Computer Group |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheel Covers |
96,298 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $8,878
53,753 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $8,199
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.