Body Style | 4 Door |
Year | 2014 |
Make | Nissan |
Model | Versa |
Package | 4dr Sdn CVT 1.6 SV |
Mileage | 87,724 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | GRAY |
VIN | 3N1CN7AP0EL816660 |
Stock Number | P16665 |
Body Style | 4 Door |
Year | 2014 |
Make | Nissan |
Model | Versa |
Package | 4dr Sdn CVT 1.6 SV |
Mileage | 87,724 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | GRAY |
VIN | 3N1CN7AP0EL816660 |
Stock Number | P16665 |
4 Cylinder Engine | 4-Wheel ABS |
A/C | Adjustable Steering Wheel |
AAA-AM FM Group | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Interior Option |
Compact Spare Tire | Continuously Variable Trans |
AAA-Cruise Control Group | Driver Air Bag |
Electronic Stability Control | Front Disc/Rear Drum Brakes |
AAA-Front Wheel Group | Gasoline Fuel |
AAA-Intermit Wiper Group | iPod/MP3 Input |
Keyless Entry | Pass-Through Rear Seat |
Passenger Air Bag | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | Rear Spoiler |
Side Head Air Bag | Steel Wheels |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | AAA-Trip Computer Group |
Wheel Covers |
96,298 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Price: $8,878
53,753 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $8,199
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.