Sisbarro Price: | Call for Price |
Body Style | Pickup - Full Size |
Year | 2007 |
Make | Ford |
Model | F-150 |
Mileage | 186,960 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FTRX14W07KD24698 |
Stock Number | T16728A |
Sisbarro Price: | Call for Price |
Body Style | Pickup - Full Size |
Year | 2007 |
Make | Ford |
Model | F-150 |
Mileage | 186,960 |
Engine | 4.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FTRX14W07KD24698 |
Stock Number | T16728A |
3.55 Axle Ratio | Oil pressure gauge |
Variably intermittent wipers | Tilt steering wheel |
Split folding rear seat | Rear step bumper |
Power steering | Passenger vanity mirror |
Passenger door bin | Occupant sensing airbag |
Low tire pressure warning | Front wheel independent suspension |
Front anti-roll bar | Dual front impact airbags |
Driver door bin | AM/FM radio |
ABS brakes | Voltmeter |
Air Conditioning | 4-Wheel Disc Brakes |
4 Speakers | Front reading lights |
113,568 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,431
195,049 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $10,912
263,465 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, , DIESEL
Price: $13,173
61,392 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $54,999
170,735 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $27,583
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.