Sisbarro Price: | $48,655 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | SIERRA 2500HD |
Package | Denali |
Mileage | 78,332 |
Engine | Duramax 6.6L V8 Turbodiesel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Onyx Black |
Interior | Cocoa |
VIN | 1GT120E85FF647433 |
Stock Number | T16747 |
Sisbarro Price: | $48,655 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | SIERRA 2500HD |
Package | Denali |
Mileage | 78,332 |
Engine | Duramax 6.6L V8 Turbodiesel |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Onyx Black |
Interior | Cocoa |
VIN | 1GT120E85FF647433 |
Stock Number | T16747 |
Navigation System | Driver Alert Package |
Duramax Plus Package | Heavy-Duty Trailering Equipment |
Off-Road Package | Standard Suspension Package |
7 Speakers | AM/FM radio: SiriusXM |
BOSE Sound w/7 Speaker System | CD player |
MP3 decoder | Radio: AM/FM/SiriusXM w/Navigation |
Single Slot CD/MP3 Player | SiriusXM Satellite Radio |
Steering Wheel Audio Controls | Air Conditioning |
Automatic temperature control | Dual-Zone Automatic Climate Control |
Electric Rear-Window Defogger | Front dual zone A/C |
Rear window defroster | 110-Volt AC Power Outlet |
Bluetooth® For Phone | Memory seat |
Power driver seat | Power steering |
Power windows | Power Windows w/Driver Express Up & Down |
Power-Adjustable Pedals For Accelerator & Brake | Remote Keyless Entry |
Remote keyless entry | Remote Vehicle Starter System |
Steering wheel mounted audio controls | Universal Home Remote |
Manual Tilt-Wheel/Telescoping Steering Column | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Power Sunroof | Body-Color Front Bumper |
Rear Body-Color Bumper w/Bumper CornerSteps | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Hill Descent Control | Delay-off headlights |
Front fog lights | Front Halogen Fog Lamps |
Fully automatic headlights | Panic alarm |
Security system | Theft Deterrent System (Unauthorized Entry) |
Speed control | 150 Amps Alternator |
Engine Block Heater | Exhaust Brake |
Auto-dimming door mirrors | Black Frame-Mounted Front Recovery Hooks |
Bodyside moldings | Bumpers: body-color |
Chrome Bodyside Moldings | Chrome Door Handles |
Chrome Power-Adjustable Heated Outside Mirrors | Electronic Shift Transfer Case |
EZ-Lift & Lower Tailgate | Front License Plate Kit |
Heated door mirrors | Heated Power-Adjustable Outside Mirrors |
Power door mirrors | Rear step bumper |
Rear Wheelhouse Liners | Turn signal indicator mirrors |
Z71 Chrome Front Fender Emblems | 8 Multi-Color Driver Instrument Info Display |
Adjustable pedals | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Color-Keyed Carpeted Floor Mats |
Color-Keyed Carpeting Floor Covering | Compass |
Denali Decor | Driver & Front Passenger Visors |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated Leather Steering Wheel | Heated steering wheel |
Illuminated entry | OnStar 4G LTE Wi-Fi Hotspot |
OnStar 6 Months Directions/Connections Plan | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Rear Vision Camera w/Dynamic Guide Lines | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Ultrasonic Front & Rear Park Assist |
Voltmeter | Front Center Armrest |
Front Full Feature Bucket Seats | Heated & Cooled Front Bucket Seats |
Heated Driver & Front Passenger Seats | Heated front seats |
Perforated Leather Appointed Seat Trim | Power passenger seat |
Rear 60/40 Folding Bench Seat (Folds Up) | Split folding rear seat |
Ventilated front seats | Floor Console w/Dual Cup Holders |
Passenger door bin | Camper & 5th Wheel Trailer Wiring Provisions |
Alloy wheels | Wheels: 20 Chrome Cast Aluminum |
Deep-Tinted Glass | Power Sliding Rear Window w/Defogger |
Variably intermittent wipers | 3.73 Rear Axle Ratio |
4.10 Rear Axle Ratio | GPS / Navigation System |
Panoramic Roof/Moonroof | Backup Camera |
Climate Package | Heat Package |
Leather Seats | Memory Package |
Off Road Package | Power Mirror Package |
Power Package | Premium Wheels |
Remote Start | Tow Package |
256,693 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $19,545
195,049 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $10,912
263,465 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, , DIESEL
Price: $13,173
61,392 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $54,999
170,735 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $27,583
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.