Sisbarro Price: | Call for Price |
Body Style | Pickup - Full Size |
Year | 2004 |
Make | Ford |
Model | Super Duty F-250 |
Mileage | 208,622 |
Engine | 6.0L 8 CYL. DIESEL |
Fuel | DIESEL |
Drive Type | 4 WHEEL |
Color | Oxford White Clearcoat |
VIN | 1FTNW21P34EC02769 |
Stock Number | T16585B |
Sisbarro Price: | Call for Price |
Body Style | Pickup - Full Size |
Year | 2004 |
Make | Ford |
Model | Super Duty F-250 |
Mileage | 208,622 |
Engine | 6.0L 8 CYL. DIESEL |
Fuel | DIESEL |
Drive Type | 4 WHEEL |
Color | Oxford White Clearcoat |
VIN | 1FTNW21P34EC02769 |
Stock Number | T16585B |
3.73 Axle Ratio | GVWR: 8 |
800 lbs Payload Package (#1) | Trailer Tow Package |
4-Wheel ABS Brakes | Driver & Passenger Airbag |
Front Tow Hooks | Variably intermittent wipers |
Rear step bumper | Rear reading lights |
Power steering | Passenger vanity mirror |
Front anti-roll bar | Dual front impact airbags |
AM/FM radio | ABS brakes |
Voltmeter | Display: analog |
4-Wheel Disc Brakes | Tachometer |
152,510 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, , DIESEL
Price: $14,769
37,929 Miles, Pickup - Full Size, 6.2L V8 EFI SOHC 16V Flex Fuel, AUTOMATIC,
Price: $34,999
148,655 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $16,999
195,049 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $10,912
263,465 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, , DIESEL
Price: $13,173
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.